Coverage
Country | Data Type | Update | Frequency |
---|---|---|---|
JP - Japan | Patent(Publication) | 1971-07-16 ~ {{coverage.jp_patent_publication_last_at}} | Every week |
JP - Japan | Patent(Issued) | 1971-01-05 ~ {{coverage.jp_patent_last_at}} | Every week |
JP - Japan | Patent Application/Registration Histories/Appeal Histories (JP Standardized Data) | 1971-01-05 ~ {{coverage.jp_patent_std_last_at}} | Every week |
JP - Japan | Utility Model(Publication) | 1971-09-13 ~ {{coverage.jp_utility_model_publication_last_at}} | Every week |
JP - Japan | Utility Model(Issued) | 1971-01-05 ~ 2010-06-16 | Paused |
JP - Japan | Utility Model Application/Registration/Appeal Histories (JP Standardized Data) | 1971-01-05 ~ {{coverage.jp_utility_model_std_last_at}} | Every week |
JP - Japan | Design | 2000-01-11 ~ {{coverage.jp_design_last_at}} | Every week |
JP - Japan | Disagreed Consultation on Design Application | 2001-04-23 ~ {{coverage.jp_design_app_last_at}} | Every week |
JP - Japan | Design Application/Registration/Appeal Histories (JP Standardized Data) | 1983-01-01 ~ {{coverage.jp_design_std_last_at}} | Every week |
US - United States | Patent/Plant(Publication) | 2001-03-15 ~ {{coverage.us_patent_publication_last_at}} | Every week |
US - United States | Patent/Plant/Design/Reissue Patent/SIR(Issued) | 1976-01-06 ~ {{coverage.us_patent_last_at}} | Every week |
EP - Europe | Patent(Publication) | 1978-12-20 ~ {{coverage.ep_patent_publication_last_at}} | Every week |
EP - Europe | Patent(Issued) | 1980-01-09 ~ {{coverage.ep_patent_last_at}} | Every week |
WO - PCT | Patent(Publication) | 1978-10-19 ~ {{coverage.wo_patent_publication_last_at}} | Every week |
DOCDB - World wide | Patent bibliographic database of over 100 countries and regions by EPO | 1782-07-04 ~ | Every week |
INPADOC - World wide | Patent legal event database of over 100 countries and regions by EPO | 1782-07-04 ~ | Every week |
Japanese machine translation
Country | Data Type | Machine trans | Update | Frequency | Coverage |
---|---|---|---|---|---|
US - United States | Patent/Plant(Publication) | Original MT | 2001-03-15 ~ {{coverage.npat_us_patent_publication_last_at}} | Every week | Title/Abstract/TopClaim |
US - United States | Patent/Plant/Design/Reissue Patent/SIR(Issued) | Original MT | 1976-01-06 ~ {{coverage.npat_us_patent_last_at}} | Every week | Title/Abstract/TopClaim |
US - United States | Japanese Summary | Manual | 1976-01-06 ~ {{coverage.jpo_ja_us_patent_publication_last_at}} | About 1 or 2 months | Japanese Summary |
EP - Europe | Patent(Publication) | Original MT | 1978-12-20 ~ {{coverage.npat_ep_patent_publication_last_at}} | Every week | Title/Abstract/TopClaim |
EP - Europe | Patent(Issued) | Original MT | 1980-01-09 ~ {{coverage.npat_ep_patent_last_at}} | Every week | Title/Abstract/TopClaim |
EP - Europe | Japanese Summary | Manual | 1982-01-27 ~ {{coverage.jpo_ja_ep_patent_publication_last_at}} | About 1 or 2 months | Japanese Summary |
WO - PCT | Patent(Publication) | Original MT | 1978-10-19 ~ {{coverage.npat_wo_patent_publication_last_at}} | Every week | Title/Abstract/TopClaim |
CN - China | Patent/Utility Model(Publication) | JPO MT | 2003-01-01 ~ {{coverage.jpo_mt_cn_patent_publication_last_at}} | About 1 or 2 months | Title/Absract/Claims/Description |
CN - China | Patent/Utility Model(Issued) | JPO MT | 2003-01-01 ~ {{coverage.jpo_mt_cn_patent_last_at}} | About 1 or 2 months | Title/Absract/Claims/Description |
KR - South Korea | Patent/Utility Model(Publication) | JPO MT | 2003-01-01 ~ {{coverage.jpo_mt_kr_patent_publication_last_at}} | About 1 or 2 months | Title/Absract/Claims/Description |
kR - South Korea | Patent/Utility Model(Issued) | JPO MT | 2003-01-01 ~ {{coverage.jpo_mt_kr_patent_last_at}} | About 1 or 2 months | Title/Absract/Claims/Description |
* Our actual searchable database is uniquely aggregated by application number based on these data.
* The updated status of this coverage may be reflected with some delay (a few hours to a day) after the actual search becomes available.
* Japanese machine translation data of EP patents is limited to patents written in English.